WI3456 AU1000Base URL: https://energyintel.ch/api/v1
Endpoints: /sources, /grid-data, /operators, /capacity-proxy, /corridors, /map-layers
Auth: Bearer token in Authorization header
Rate limit: 100 req/min • Response: JSON • CORS enabled
Example: curl -H "Authorization: Bearer sgx_live_..." https://energyintel.ch/api/v1/sources
WI3456 (Zürich Wiedikon) •
AU1000 (Zürich Aussersihl) •
CH955832730623 (EGRID) •
1234 (by number)
| Type | Dataset | Contains | Use For | Access |
|---|---|---|---|---|
| Federal | Elektrische Anlagen >36kV | HV lines, substations, transformer stations | Proximity to high-capacity infra | WMS/REST |
| Federal | Bauzonen Schweiz | Industrial/work zones harmonized | Find industrial-zoned land | WMS/WFS |
| Federal | Elektrizitätsproduktionsanlagen | 110K+ plants, kVA, technology | Grid robustness indicator | CSV/GPKG |
| Cantonal | Netzgebiete (NE7) | Operator territory boundaries | Which operator to contact | WFS/OGC |
| Federal | ElCom Tariff Data | C1-C7 tariffs by operator | C6/C7 = industrial capacity | XLSX/SPARQL |
| Swissgrid | Grid Development Plan | 790km new + 400km enhanced | Future capacity corridors | PDF/Maps |
| Research | Swiss-PDGs (ETH) | 879 MV + 34,920 LV grid models | Distribution grid density | GeoJSON |
| Research | OpenInfraMap | 509 plants, 13,574km lines | Visual substation ID | Tiles/API |
| NEW | Sonnendach / Sonnenfassade | Solar potential per building | Grid feed-in capacity proxy | WMS/REST |
| NEW | Thermische Netze (BFE) | District heating/cooling networks | Co-located energy infra | WMS/CSV |
| NEW | EV Charging (ich-tanke-strom) | DC fast chargers 150kW+ | Grid capacity confirmation | JSON/API |
| NEW | Windenergie Atlas | Wind potential + turbine locations | Grid connection assessed | WMS |
| NEW | Geothermie Atlas | Deep drilling permits | Grid capacity pre-assessed | WMS |
| NEW | Pronovo (Guarantees of Origin) | Certified plant registry >30kVA | Verified generation capacity | CSV |
| NEW | BFS STATENT | Business census by municipality | Industrial density mapping | STAT-TAB |
| NEW | Sachplan Übertragungsleitungen | Federal transmission line planning | Approved HV corridors | WMS |
| NEW | ENTSO-E 10Y Network Plan | Pan-European grid expansion | Cross-border capacity future | REST |
| NEW | Swisspower City Utilities | 22 municipal operators combined | Urban industrial capacity | Portal |
| NEW | SBB Energy Network | 16.7Hz rail grid (separate!) | Rail-adjacent capacity exists | Reference |
| NEW | LKCH Cable Registry | Underground utility lines | Existing cable routes | WMS |
| NEW | Energiedashboard.admin.ch | Real-time consumption/production | Regional load patterns | API/CSV |
| NEW | Pumped Storage Registry | All pumped hydro stations | Grid backbone anchor points | BFE/WMS |
| NEW | Energie Reporter | Per-municipality EV, solar, heat pump adoption | Grid modernization indicator | CSV/OGD |
| NEW | GWR Building Register | Every building: heating type, energy source | Electric heating = confirmed capacity | REST API |
| NEW | ElCom SAIDI/SAIFI | Per-operator reliability indices | Grid quality for industrial use | PDF/Data |
| NEW | H2 Electrolysis Sites | Freienbach 10MW, Bürglen 2MW, Aarau | Proven MW-scale grid at location | BFE/Docs |
| NEW | Leitungskataster (LKMap) | All underground utility lines mapped | Existing cable routes & capacity | WMS/INTERLIS |
| NEW | ETH DER Allocation Dataset | 2M+ connection points, PV/battery/EV loads | Future grid loading by node | CSV/Zenodo |
| NEW | Electricity Maps API | Real-time carbon intensity, gen mix | Grid stress indicators | REST API |
| NEW | Swissgrid NTC Values | Net transfer capacity all 4 borders | Border region grid strength | Portal |
| NEW | OSTRAL Load Priority | 30K+ companies >100MWh classified | Grid-critical area identification | Federal |
| NEW | S-GE Site Selection | Free advisory + 26 cantonal offices | Direct industrial site capacity info | Advisory |
| NEW | Switzerland Innovation Parks | 6 parks, confirmed infrastructure | Pre-built industrial capacity | Portal |
| NEW | DataCenterMap.com (CH) | 114 facilities, 260+ MW total | Proven multi-MW grid locations | Directory |
| NEW | BFS STAT-TAB PxWeb API | Industrial energy by canton/sector | Heaviest industrial energy zones | REST/CSV |
| NEW | LINDAS SPARQL Endpoint | Linked energy data (ElCom, BFE) | Programmatic tariff queries | SPARQL |
| NEW | Swissgrid Congestion Data | Forecasts, redispatch, bottlenecks | Avoid congested grid zones | Portal |
| NEW | ARAMIS Research Database | BFE-funded grid studies & load analysis | Detailed capacity assessments | Web DB |
| NEW | CROSSdat/SWEET Platform | Energy system scenarios by region | Future grid development prediction | Open Data |
| NEW | GeoAdmin STAC API | All federal geodata downloads | Bulk GIS data access | OGC/STAC |
| NEW | Swissgrid Strategic Grid 2040 | 31 projects, CHF 5.5B investment | Specific expansion corridors | PDF/Maps |
| NEW | Nant de Drance 900MW | New 2022 pumped storage, VS | Massive 380kV grid anchor | BFE/WMS |
Load ch.bfe.elektrische-anlagen_ueber_36 on map.geo.admin.ch. Overlay with ch.are.bauzonen filtered to industrial zones. Target: land within 1-2km of a Transformatorenstation at 50kV+.
Use geodienste.ch Netzgebiete WFS to find which of 600+ operators serves the area. Cross-reference with ElCom C6/C7 tariffs = equipped for industrial.
Layer Sonnendach feed-in, EV charger density, Fernwärme networks, data center proximity. Each confirms existing grid robustness in the area.
Use Swiss-PDGs synthetic models to assess MV grid density. Check OpenInfraMap for mapped substations. Review Swissgrid Netzentwicklung for planned expansions.
Submit Netzanschlussgesuch with required MW. NE1 (>50MW): netzanschluss@swissgrid.ch. NE3-5 (1-50MW): local DSO. StromVG guarantees non-discriminatory access.
Cross-check with ElCom annual report, cantonal energy plan, BFS STATENT industrial census. Compute composite capacity confidence score per site.
Major European grid interconnection node in Aargau. One of Europe's most important switching points.
Central Switzerland to Ticino via Gotthard. 380kV backbone carrying Alpine hydro north.
Highest hydro concentration. Grande Dixence, Mauvoisin, Grimsel. Robust infrastructure.
Dense industrial corridor. EKZ, Axpo Grid, AEW. Historical high-capacity from ABB era.
790km new lines + 400km enhancement + 21 phase-shifting transformers planned.
Grid designed for massive baseload evacuation. Post-decommission capacity available.
Proven data center clusters = confirmed multi-MW grid connections already exist.
Cross-border interconnection points. Grid reinforced for international power exchange.
Trusted By Industry Leaders
Strategic partnerships & enterprise deployments across finance, commodities & technology